UTEC # | Wheel Section Number |
Nom. Weight, Lbs. |
Tread Diam. |
Flange Height |
Flange Thick. |
Rim Width |
Rim Thick. |
Hub Diam. |
Hub Length |
Hub Proj. (back) |
Hub Proj. (front) |
---|---|---|---|---|---|---|---|---|---|---|---|
WIW-122 | 130 | 12 | 1 | 1 | 4.5 | 1 | 5.5 | 6.5 | 1 | 1 | |
WIW-141 | 145 | 14 | 1 | 1 | 4 | 1 | 5.5 | 6 | 1 | 1 | |
WIW-143 | 235 | 14 | 1 | 1-5/32 | 5.5 | 1.25 | 7 | 7.5 | 1 | 1 | |
WIW-152 | 235 | 15 | 1 | 1-5/32 | 5 | 1.5 | 7.5 | 7 | 1 | 1 | |
WIW-161 | 175 | 16 | 1 | 1 | 4 | 1.25 | 6 | 6 | 1 | 1 | |
WIW-164 | 305 | 16 | 1 | 1-5/32 | 5.5 | 1.5 | 9 | 7.5 | 1 | 1 | |
WIW-181 | 230 | 18 | 1 | 1 | 4 | 1.5 | 7 | 6 | 1 | 1 | |
WIW-185 | 360 | 18 | 1 | 1-5/32 | 5 | 2 | 9 | 8 | 2 | 1 | |
WIW-186 | 385 | 18 | 1 | 1-5/32 | 5.5 | 2 | 9 | 8.5 | 2 | 1 | |
WIW-202 | 340 | 20 | 1 | 1-5/32 | 5 | 1.5 | 8 | 7 | 1 | 1 | |
WIW-204 | 525 | 20 | 1 | 1-5/32 | 5.5 | 1.75 | 12 | 8 | 2.5 | 0 | |
WIW-224 | 440 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 9.5 | 7 | 2-7/16 | 15/16* | |
WIW-225 | 500 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 12 | 7 | 2-7/16 | 15/16* | |
WIW-226 | 420 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 10.25" -10** |
5.5 | 0 | 0 | |
WIW-227 | 545 | 22 | 1 | 1-5/32 | 5.5 | 1.5 | 14 | 6-3/8 | 1-9/16 | 11/16* | |
WIW-243 | 485 | 24 | 1 | 1-5/32 | 5 | 2 | 9.5 | 6.5 | 2-7/16 | 15/16* | |
WIW-244 | 575 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 10 | 7 | 2-7/16 | 15/16* | |
WIW-245 | 590 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 11 | 7.5 | 3-3/16 | 1-3/16* | |
WIW-246 | 615 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 12 | 7.5 | 3-3/16 | 1-3/16* | |
WIW-247 | 635 | 24 | 1 | 1-5/32 | 5.5 | 2.5 | 13 | 7.5 | 2-3/16 | 3/16* | |
WIW-262 | 510 | 26 | 1 | 1-5/32 | 5.5 | 1.75 | 8.5 | 5.75 | .25 | 0 | |
WIW-263 | 630 | 26 | 1 | 1-5/32 | 5.5 | 2.5 | 10 | 7 | 2-7/16 | 15/16* | |
WIW-265 | 635 | 26 | 1 | 1-5/32 | 5.5 | 1.5 | 14 | 6-3/8 | 1-9/16 | 11/16* | |
WIW-283 | 800 | 28 | 1 | 1-5/32 | 5.5 | 2.5 | 13.5 | 7.5 | 3-3/16 | 1-3/16* |
UTEC # | Wheel Section # |
Nominal Weight, Lbs. |
Dimensions - Inches | |||||
---|---|---|---|---|---|---|---|---|
Wheel Diam. |
Rim Width |
Hub Length |
Tread Width |
Hub Diam. |
Flange Height |
|||
WC-121 | 125 | 12 | 4 | 5 | 2.25 | 6 | .75 | |
WC-122 | 145 | 12 | 4.5 | 5.5 | 2.5 | 6 | 1 | |
WC-123 | 170 | 12 | 5 | 6 | 3 | 7 | 1 | |
WC-151 | 200 | 15 | 4 | 5 | 2.25 | 8 | 1 | |
WC-152 | 225 | 15 | 4.5 | 5.5 | 2.5 | 8 | 1 | |
WC-153 | 245 | 15 | 5 | 6 | 3 | 8 | 1 | |
WC-181 | 305 | 18 | 4.5 | 5.5 | 2.5 | 9 | 1 | |
WC-182 | 340 | 18 | 5 | 6 | 3 | 9 | 1 | |
WC-211 | 430 | 21 | 5 | 6 | 3 | 10 | 1 | |
WC-241 | 545 | 24 | 5 | 6 | 3 | 10 | 1 |
UTEC # | Wheel Section # |
Nominal Weight, Lbs. |
Crane Rail Section |
Dimensions - Inches | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Straight Tread Wheel |
Tapered Tread Wheel |
Wheel Diam. |
Rim Width |
Hub Length |
Tread Width |
Hub Diam. |
Flange Height |
|||
WC-151 | 280 | 10551 | 15 | 5.5 | 6 | 3.25 | 9.5 | 1 | ||
WC-181 | 380 | 10551 | 18 | 5.5 | 6 | 3.25 | 10.5 | 1 | ||
WC-182 | 455 | 13551 | 10551 | 18 | 6.5 | 7 | 4 | 10.5 | 1 | |
WC-211 | 445 | 10551 | 21 | 5.5 | 6 | 3.25 | 11 | 1 | ||
WC-212 | 550 | 13551 | 10551 | 21 | 6.5 | 7 | 4 | 11 | 1 | |
WC-213 | 655 | 17551 | 13551 | 21 | 7.5 | 8 | 4.875 | 12 | 1 | |
WC-241 | 560 | 10551 | 24 | 5.5 | 6 | 3.25 | 11.5 | 1 | ||
WC-242 | 690 | 13551 | 10551 | 24 | 6.5 | 7 | 4 | 11.5 | 1 | |
WC-243 | 830 | 17551 | 13551 | 24 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
WC-244 | 1005 | 17551 | 24 | 8.0 | 8.5 | 5.5 | 15 | 1 | ||
WC-271 | 675 | 10551 | 27 | 5.5 | 6 | 3.25 | 11.5 | 1 | ||
WC-272 | 840 | 13551 | 10551 | 27 | 6.5 | 7 | 4 | 13.5 | 1 | |
WC-273 | 1000 | 17551 | 13551 | 27 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
WC-274 | 1135 | 17551 | 27 | 8.0 | 8.5 | 5.5 | 15 | 1 | ||
WC-301 | 975 | 13551 | 30 | 6.5 | 7 | 4 | 13.5 | 1 | ||
WC-302 | 1170 | 17551 | 13551 | 30 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
WC-303 | 1315 | 17551 | 30 | 8.0 | 8.5 | 5.5 | 15 | 1 | ||
WC-361 | 1430 | 13551 | 36 | 6.5 | 7 | 4 | 13.5 | 1 | ||
WC-362 | 1645 | 17551 | 13551 | 36 | 7.5 | 8 | 4.875 | 13.5 | 1 | |
WC-363 | 1860 | 17551 | 36 | 8.0 | 8.5 | 5.5 | 15 | 1 |
C.M.A.A. Services Class |
Wheel Diam Inches |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASCE 20# |
ASCE 25# |
ASCE 30# |
ASCE 40# |
ASCE 90# |
ASCE 60 & 70# |
ASCE 80 & 85# Beth 104# USS 105# |
ASCE 100# |
ASCE 135# |
ASCE 175# |
ASCE 171# |
||
Class A1 & A2 Power House & Infrequent Service Class B Light Service Class C Moderate Service P = 1600 WD |
8 | 10800 | 12800 | 13610 | 16000 | |||||||
9 | 12150 | 14400 | 15310 | 18000 | 23900 | 25200 | ||||||
10 | 13500 | 16000 | 17010 | 20000 | 26600 | 28000 | ||||||
12 | 19200 | 20410 | 24000 | 31900 | 33600 | 36000 | 40800 | |||||
15 | 25510 | 30000 | 39800 | 42000 | 45000 | 51000 | ||||||
18 | 30610 | 36000 | 47800 | 50400 | 54000 | 61200 | ||||||
21 | 42000 | 55800 | 58800 | 63000 | 71400 | 75600 | 105000 | 117600 | ||||
24 | 63800 | 67200 | 72000 | 81600 | 86400 | 120000 | 134400 | |||||
27 | 81000 | 91800 | 97200 | 135000 | 151200 | |||||||
30 | 90000 | 102000 | 108000 | 150000 | 168000 | |||||||
36 | 125000 | 130000 | 180000 | 202000 | ||||||||
Class D Heavy Duty Service P = 1400 WD |
8 | 9450 | 11200 | 11900 | 14000 | |||||||
9 | 10630 | 12600 | 13390 | 15750 | 20900 | 22050 | ||||||
10 | 11820 | 14000 | 14880 | 17500 | 23200 | 24500 | ||||||
12 | 16800 | 17860 | 21000 | 27900 | 29400 | 31500 | 35700 | |||||
15 | 22320 | 26250 | 34900 | 36750 | 39380 | 44630 | ||||||
18 | 26790 | 31500 | 41800 | 44100 | 47250 | 53550 | ||||||
21 | 36750 | 48800 | 51450 | 55130 | 62480 | 66150 | 91880 | 102900 | ||||
24 | 55800 | 58800 | 63000 | 71400 | 75600 | 105000 | 117600 | |||||
27 | 70880 | 80330 | 85050 | 118130 | 132300 | |||||||
30 | 78750 | 89250 | 94500 | 131250 | 147000 | |||||||
36 | 107200 | 113600 | 157800 | 176500 | ||||||||
Class E Severe Duty-Cycle Service P = 1200 WD |
8 | 8100 | 9600 | 10200 | 12000 | NOTE: The loading limits for Class E are also recommended wherever travel speeds exceed 400 f.p.m. | ||||||
9 | 9120 | 10800 | 11480 | 13500 | 17900 | 18900 | ||||||
10 | 10130 | 12000 | 12760 | 15000 | 19900 | 21000 | ||||||
12 | 14400 | 15310 | 18000 | 23900 | 25200 | 27000 | 30600 | |||||
15 | 19130 | 22500 | 29900 | 31500 | 33750 | 38250 | ||||||
18 | 22960 | 27000 | 35900 | 37800 | 40500 | 45900 | ||||||
21 | 31500 | 41800 | 44100 | 47250 | 53550 | 56700 | 78750 | 88200 | ||||
24 | 47800 | 50400 | 54000 | 61200 | 64800 | 90000 | 100800 | |||||
27 | 60750 | 68850 | 72900 | 101250 | 113400 | |||||||
30 | 67500 | 76500 | 81000 | 112500 | 126000 | |||||||
36 | 92000 | 97300 | 135000 | 151000 | ||||||||
Effective Width of Rail Head Inches (Top of had minus corner radii) | .844 | 1.000 | 1.063 | 1.250 | 1.656 | 1.750 | 1.875 | 2.125 | 2.250 | 3.125 | 3.500 |
* Figures stated are for a hardness of 32-37 Rc.
Type | Rail Sizes | All Wheels | Flat Tread | Taper Tread | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. in Lbs. |
A | r | R | C | 0o | E | Min. Float |
Min. Face |
E | Min. Float |
Min. Face |
|
ASCE | 30 | 1 11/16 | 5/16 | 12 | 1/4 | 10º | 2 7/64" | 1/2 | 4 | 2 39/64 | 1 | 4 1/2 |
ARA-B | 40 | 1 53/64 | 5/16 | 12 | 1/4 | 10º | 2 1/4 | 1/2 | 4 1/8 | 2 3/4 | 1 | 4 5/8 |
ASCE | 40 | 1 7/8 | 5/16 | 12 | 1/4 | 10º | 2 19/64 | 1/2 | 4 3/16 | 2 51/64 | 1 | 4 11/16 |
ASCE | 60 | 2 3/8 | 5/16 | 12 | 1/4 | 10º | 3 3/64 | 3/4 | 4 15/16 | 3 51/64 | 1 1/2 | 5 11/16 |
ASCE | 70 | 2 7/16 | 5/16 | 12 | 1/4 | 10º | 3 7/64 | 3/4 | 5 | 3 55/64 | 1 1/2 | 5 3/4 |
ASCE | 80 | 2 1/2 | 5/16 | 12 | 1/4 | 10º | 3 11/64 | 3/4 | 5 1/16 | 3 59/64 | 1 1/2 | 5 13/16 |
ASCE | 85 | 2 9/16 | 5/16 | 12 | 1/4 | 10º | 3 15/64 | 3/4 | 5 1/8 | 3 63/64 | 1 1/2 | 5 7/8 |
ARA-A | 90 | 2 9/16 | 5/16 | 14 | 1/4 | 10º | 3 15/64 | 3/4 | 5 1/8 | 3 63/64 | 1 1/2 | 5 7/8 |
ASCE | 90 | 2 5/8 | 5/16 | 12 | 1/4 | 10º | 3 19/64 | 3/4 | 5 3/16 | 4 3/64 | 1 1/2 | 5 15/16 |
ARA-A | 100 | 2 3/4 | 3/8 | 14 | 5/16 | 10º | 3 13/32 | 3/4 | 5 1/4 | 4 5/32 | 1 1/2 | 6 |
AREA | 100 | 2 11/16 | 3/8 | 14 | 5/16 | 10º | 3 11/32 | 3/4 | 5 3/16 | 4 3/32 | 1 1/2 | 5 15/16 |
ARA-B | 100 | 2 21/32 | 3/8 | 12 | 5/16 | 10º | 3 5/16 | 3/4 | 5 3/16 | 4 1/16 | 1 1/2 | 5 15/16 |
ASCE | 100 | 2 3/4 | 5/16 | 12 | 1/4 | 10º | 3 27/64 | 3/4 | 5 5/16 | 4 11/64 | 1 1/2 | 6 1/16 |
ASCE | 104 | 2 1/2 | 5/16 | 12 | 1/4 | 10º | 3 11/64 | 3/4 | 5 1/16 | 3 59/64 | 1 1/2 | 5 13/16 |
ASCE | 105 | 2 9/16 | 5/16 | 12 | 1/4 | 10º | 3 15/64 | 3/4 | 5 1/8 | 3 63/64 | 1 1/2 | 5 7/8 |
AREA | 115 | 2 23/32 | 3/8 | 10 | 5/16 | 10º | 3 3/8 | 3/4 | 5 1/4 | 4 1/8 | 1 1/2 | 6 |
AREA | 132 | 3 | 3/8 | 10 | 5/16 | 10º | 3 21/32 | 3/4 | 5 1/2 | 4 13/32 | 1 1/2 | 6 1/4 |
ASCE | 135 | 3 | 7/16 | 14 | 3/8 | 15º | 3 37/64 | 3/4 | 5 5/8 | 4 21/64 | 1 1/2 | 6 3/8 |
ASCE | 171 | 4 | 5/16 | Flat | 1/4 | 15º | 4 41/64 | 3/4 | 6 11/16 | 5 25/64 | 1 1/2 | 7 7/16 |
ASCE | 175 | 4 | 7/16 | 18 | 3/8 | 15º | 4 37/64 | 3/4 | 6 5/8 | 5 21/64 | 1 1/2 | 7 3/8 |